10km WOMEN (amended)
| Time | First name | Family name | Category | CatPos | GenPos | Town |
| 0:42:28 | Lesley | MOTHERWELL | 40-49 | 1 | 3 | Margaret River |
| 0:47:41 | Dianne | JAMES | 40-49 | 2 | 16 | Witchcliffe |
| 0:52:28 | Kim | HAMILTON | 40-49 | 3 | 28 | Margaret River |
| 0:53:21 | Alison | ABBEY | 40-49 | 4 | 33 | Prevelly |
| 0:54:39 | Jane | HARKER | 40-49 | 5 | 36 | Margaret River |
| 0:54:51 | Lara | MCCALL | 40-49 | 6 | 39 | Margaret river |
| 0:57:32 | Michelle | WHITFIELD | 40-49 | 7 | 46 | Bunbury |
| 0:57:55 | Sharon | NISBET | 40-49 | 8 | 48 | Busselton |
| 0:58:00 | Megan | GIANFRANCESCO | 40-49 | 9 | 50 | Bunbury |
| 0:59:00 | Terri | GODDEN | 40-49 | 10 | 53 | Margaret River |
| 1:01:41 | Sharanne | ELWARD | 40-49 | 11 | 60 | Thornlie |
| 1:03:04 | Jenifer | LAWLOK | 40-49 | 12 | 61 | |
| 1:04:13 | Kathy | WILLIAMSON | 40-49 | 13 | 62 | Busselton |
| 1:26:13 | Vivien | WAYLEN | 40-49 | 14 | 70 | Dalyellup |
| DNS | Shelley | WIGHTMAN | 40-49 | Margaret river | ||
| DNS | Allison | RATCLIFFE | 40-49 | Wisteria Parade | ||
| DNS | Laura | BYRNE | 40-49 | Southern river | ||
| DNS | Samantha | THOMAS | 40-49 | Aubin Grove | ||
| 0:47:05 | Josephine | BROWN | 50-59 | 1 | 13 | Australind |
| 0:50:51 | Carol | BROWNLIE | 50-59 | 2 | 22 | Woodlands |
| 0:51:37 | Jennifer | BINNS | 50-59 | 3 | 23 | Mt Lawley |
| 0:52:24 | Sheila | WALMSLEY | 50-59 | 4 | 27 | Joondalup |
| 0:53:02 | Jill | EVANS | 50-59 | 5 | 30 | Morley |
| 0:53:16 | Lorrie | MORRISON | 50-59 | 6 | 32 | Bunbury |
| 0:57:43 | Gail | FALLOON | 50-59 | 7 | 47 | Bunbury |
| 0:57:58 | Pascale | ABBOTT | 50-59 | 8 | 49 | Margaret River |
| 0:59:16 | Roslyn | ASHTON | 50-59 | 9 | 54 | Bunbury |
| DNS | Robby | BULLARD | 50-59 | Cowaramup | ||
| DNS | Carolyn | SHEPHERD | 50-59 | Busselton | ||
| 0:52:02 | Marie | CHAUVEAU | 60-69 | 1 | 24 | Busselton |
| 1:25:06 | Ronnie | WOOD | 60-69 | 2 | 69 | Darlington |
| 0:38:23 | Rosemary | GILES | Open | 1 | 1 | Bunbury |
| 0:41:36 | Louise | LEYDEN | Open | 2 | 2 | Busselton |
| 0:42:29 | Kym | JONES | Open | 3 | 4 | Margaret river |
| 0:42:49 | Janet | SMITH | Open | 4 | 5 | Margaret River |
| 0:43:54 | Sarina | LEWIS | Open | 5 | 6 | Margaret River |
| 0:44:46 | Danielle | NEIL | Open | 6 | 7 | Bunbury |
| 0:45:08 | Lisa | ROBINSON | Open | 7 | 8 | Dalyellup |
| 0:45:18 | Alana | HOLBEN | Open | 8 | 9 | Margaret River |
| 0:45:54 | Raylene | FIELD | Open | 9 | 10 | Eaton |
| 0:46:00 | Jodie | MALKIN | Open | 10 | 11 | Margaret River |
| 0:46:50 | Madeleine | PROCTOR | Open | 11 | 12 | Bunbury |
| 0:47:20 | Ellen | JACKSON | Open | 12 | 14 | Margaret river |
| 0:47:20 | Hannah | JACKSON | Open | 13 | 15 | Margaret river |
| 0:48:18 | Amy | SMITH | Open | 14 | 17 | Margaret River |
| 0:48:48 | Sarah | KISSELL | Open | 15 | 18 | Margaret River |
| 0:48:59 | Cindy | HEYES | Open | 16 | 19 | Margaret River |
| 0:49:45 | Belinda | HIGGINS | Open | 17 | 20 | Busselton |
| 0:49:47 | Celeste | PARK | Open | 18 | 21 | Bunbury |
| 0:52:08 | Michele | HUNTER-ADAMS | Open | 19 | 25 | Cowamarup |
| 0:52:08 | Anthea | BRADSHAW | Open | 20 | 26 | Margaret River |
| 0:52:45 | Fumska | CHLKAFSU | Open | 21 | 29 | Margaret River |
| 0:53:13 | Natalie | GIANFRANCESCO | Open | 22 | 31 | Bunbury |
| 0:53:49 | Kylie | SIMMONDS | Open | 23 | 34 | Margaret River |
| 0:54:26 | Amanda | KONGRAS | Open | 24 | 35 | Stratham |
| 0:54:43 | Kellie | MARKWELL | Open | 25 | 37 | Busselton |
| 0:54:50 | Gemma | GELMI | Open | 26 | 38 | Bunbury |
| 0:55:23 | Danica | BETTENAY | Open | 27 | 40 | Innaloo |
| 0:55:26 | Claudia | SEVENTY | Open | 28 | 41 | |
| 0:55:32 | Rebecca | SMITH | Open | 29 | 42 | Busselton |
| 0:56:21 | Kristi | HEAD | Open | 30 | 43 | Margaret River |
| 0:56:41 | Cecile | ABBOTT | Open | 31 | 44 | Margaret river |
| 0:56:46 | Kelly | BOYLE | Open | 32 | 45 | Cowaramup |
| 0:58:44 | Maree | HANCOCK | Open | 33 | 51 | Bunbury |
| 0:58:44 | Jayne | CURTIS | Open | 34 | 52 | Bunbury |
| 1:00:00 | Siobhan | ROONEY | Open | 35 | 55 | Margaret River |
| 1:00:03 | Gemma | DANGUE | Open | 36 | 56 | Witchcliffe |
| 1:00:17 | Rachel | WHITNEY | Open | 37 | 57 | Busselton |
| 1:00:38 | Tracey | THOMPSON BOURKE | Open | 38 | 58 | Margaret River |
| 1:00:39 | Nikita | PAVLINOVICH | Open | 39 | 59 | Margaret River |
| 1:04:17 | Lucy | CARTELL SMITH | Open | 40 | 63 | Margaret River |
| 1:05:09 | Sue | RAMAGE | Open | 41 | 64 | Bunbury |
| 1:06:14 | Tracey | CHAPPELL | Open | 42 | 65 | Quindalup |
| 1:08:43 | Jennifer | KEY | Open | 43 | 66 | Osborne Park |
| 1:10:27 | Kara | BEECHAM | Open | 44 | 67 | Margaret river |
| 1:10:28 | Mia | FOX | Open | 45 | 68 | Margaret River |
| DNS | Joanna | NEWMAN | Open | Boddington | ||
| DNS | Julia | CRANE | Open | Dunsborough | ||
| DNS | Louise | LONERGAN | Open | Busselton | ||
| DNS | Tania-Marie | MILLER | Open | Busselton | ||
| DNS | Adele | HART | Open | Wa | ||
| DNS | Louise | LONERGAN | Open | Busselton | ||
| DNS | Kerry | MALIK | Open | Wattle Grove | ||
| Time | First name | Family name | Category | CatPos | GenPos | Town |
| 0:35:24 | Trevor | SCOTT | 40-49 | 1 | 2 | Warnbro |
| 0:42:24 | Brett | ROBERTS | 40-49 | 2 | 11 | Margaret river |
| 0:42:57 | Mark | RAVENSDALE | 40-49 | 3 | 13 | |
| 0:44:27 | David | MORGAN | 40-49 | 4 | 17 | Cowaramup |
| 0:46:05 | Eric | EMMETT | 40-49 | 5 | 26 | East Victoria Park |
| 0:46:23 | Steve | MORTIMORE | 40-49 | 6 | 28 | Leederville |
| 0:46:50 | Colin | HOSKING | 40-49 | 7 | 33 | Bunbury |
| 0:47:06 | Pirre | NEBBE | 40-49 | 8 | 34 | Australind |
| 0:47:19 | Gavin | MILNE | 40-49 | 9 | 35 | Quedjinup |
| 0:47:59 | Glen | STEVENS | 40-49 | 10 | 40 | |
| 0:48:24 | Paul | ELLIS | 40-49 | 11 | 43 | Australind |
| 0:49:13 | Tim | GARSTONE | 40-49 | 12 | 48 | Margaret River |
| 0:49:47 | Robert | ASTROMGLY | 40-49 | 13 | 53 | |
| 0:50:41 | Kevin | WILLIAMS | 40-49 | 14 | 56 | Margaret river |
| 0:55:18 | Alan | BLACKFORD | 40-49 | 15 | 76 | Busselton |
| 1:05:08 | Andre | BOTH | 40-49 | 16 | 87 | Margaret River |
| DNS | Gary | WIGHTMAN | 40-49 | Margaret river | ||
| DNS | Andy | DIJKSTRA | 40-49 | Busselton | ||
| 0:38:19 | Bruce | TAYLOR | 50-59 | 1 | 3 | Busselton |
| 0:38:55 | Steve | GILES | 50-59 | 2 | 4 | Bunbury |
| 0:39:37 | Bob | WALMSLEY | 50-59 | 3 | 5 | Joondalup |
| 0:40:07 | Paul | FALLOON | 50-59 | 4 | 6 | Bunbury |
| 0:40:32 | Tony | MINARDS | 50-59 | 5 | 8 | Dalyellup |
| 0:44:25 | Ian | GIBBS | 50-59 | 6 | 16 | Bunbury |
| 0:45:12 | Patrick | THOMPSON | 50-59 | 7 | 23 | Peaceful Bay |
| 0:47:33 | Allan | WHITFIELD | 50-59 | 8 | 36 | Bunbury |
| 0:48:33 | Bruce | GODDEN | 50-59 | 9 | 45 | Margaret River |
| 0:50:30 | Garry | HUNTER | 50-59 | 10 | 54 | Wanneroo |
| 0:51:12 | Harold | MEMBREY | 50-59 | 11 | 57 | Bunbury |
| 0:51:38 | Robert (Bob) | ANDERSON | 50-59 | 12 | 58 | Bunbury |
| 0:51:39 | Bob | ALLAN | 50-59 | 13 | 59 | Burnside |
| 0:51:55 | Bernard | ABBOTT | 50-59 | 14 | 60 | Margaret river |
| 0:52:29 | Ray | MURRAY | 50-59 | 15 | 62 | Margaret River |
| 0:52:44 | Mike | RUMBLE | 50-59 | 16 | 63 | Witchcliffe |
| 0:52:58 | Gordon | LITTLEJOHN | 50-59 | 17 | 64 | Bacchus Marsh Vic |
| 0:54:09 | Peter | BLACKFORD | 50-59 | 18 | 69 | Margaret River |
| 0:54:38 | Greg | KEELEY | 50-59 | 19 | 70 | Margaret River |
| 0:54:49 | Patrick | RUSSELL | 50-59 | 20 | 72 | Margaret River |
| 0:55:05 | Adrian | BANDY | 50-59 | 21 | 75 | Boyanup |
| 0:56:05 | Doug | SIMS | 50-59 | 22 | 77 | Vasse |
| 0:56:11 | Kim | LUCIANO | 50-59 | 23 | 78 | Margaret River |
| 0:56:15 | Barry | AVERY | 50-59 | 24 | 79 | Carine |
| 0:57:45 | Paul | BRIGGS | 50-59 | 25 | 82 | Como |
| 1:00:02 | Aidan | ROONEY | 50-59 | 26 | 84 | Margaret river |
| 1:16:20 | George | HEYDON | 50-59 | 27 | 89 | Cowaramup |
| DNS | Gary | ENDERES | 50-59 | Augusta | ||
| 0:44:28 | Doug | WRIGHT | 60-69 | 1 | 18 | Bunbury |
| 0:46:20 | Ken | BROWNLIE | 60-69 | 2 | 27 | Woodlands |
| 0:46:27 | Tony | SIMPKINS | 60-69 | 3 | 29 | Mt Lawley |
| 0:46:37 | Paul | REIFFER | 60-69 | 4 | 31 | Mosman Park |
| 0:48:17 | Rooney | DOWSETT | 60-69 | 5 | 42 | Margaret River |
| 0:53:51 | Michael | GRIMWOOD | 60-69 | 6 | 67 | Busselton |
| 0:54:07 | Lyle | JAMES | 60-69 | 7 | 68 | Eaton |
| 0:54:58 | John | EVANS | 60-69 | 8 | 74 | Morley |
| 1:25:07 | John A | WOOD | 60-69 | 9 | 90 | Darlington |
| 0:52:13 | Irwin | BARRETT LENNARD | 70+ | 1 | 61 | Mosman Park |
| 0:35:19 | James | WEBSTER | Open | 1 | 1 | Bunbury |
| 0:40:20 | Ben | SYMONS | Open | 2 | 7 | Cowaramup |
| 0:41:04 | Dvir | GILBOA | Open | 3 | 9 | Margaret River |
| 0:42:18 | Marcus | PELUSEY | Open | 4 | 10 | |
| 0:42:39 | Nathan | GRANT | Open | 5 | 12 | Margaret river |
| 0:43:10 | Alex | WIGHTMAN | Open | 6 | 14 | Margaret River |
| 0:44:35 | Bill | KEECH | Open | 7 | 19 | |
| 0:44:39 | Stephen | HRAST | Open | 8 | 20 | Busselton |
| 0:44:44 | Ryan | FLEAY | Open | 9 | 21 | Margaret river |
| 0:44:58 | Angus | HAMILTON | Open | 10 | 22 | |
| 0:45:25 | Ryan | DAWSON | Open | 11 | 24 | Dalyellup |
| 0:45:34 | Michael | HUNTER | Open | 12 | 25 | Margaret River |
| 0:46:33 | Mark | KENNEALLY | Open | 13 | 30 | Cowaramup |
| 0:46:48 | Matt | BERRY | Open | 14 | 32 | |
| 0:47:38 | Brad | HILL | Open | 15 | 37 | Margaret River |
| 0:47:43 | Neil | BARNARD | Open | 16 | 38 | Bunbury |
| 0:47:51 | Kenichi | HIRASE | Open | 17 | 39 | Margaret River |
| 0:48:05 | James | DYER | Open | 18 | 41 | |
| 0:48:26 | Joshua | YATES | Open | 19 | 44 | Busselton |
| 0:48:58 | Paul | ELWARD | Open | 20 | 46 | Thornlie |
| 0:49:37 | Suzuki | TOMOHIRO | Open | 21 | 50 | Margaret River |
| 0:49:42 | Deke | MARKWELL | Open | 22 | 51 | Busselton |
| 0:49:45 | Denys | ST PIERRE | Open | 23 | 52 | |
| 0:50:31 | Aoki | TOMOHIRO | Open | 24 | 55 | Margaret River |
| 0:53:01 | Stuart | MEARNS | Open | 25 | 65 | Margaret River |
| 0:53:51 | Anthony | HESTER | Open | 26 | 66 | Margaret river |
| 0:54:39 | Michael | GILMORE | Open | 27 | 71 | Singapore |
| 0:54:55 | Spencer | TOOGOOD | Open | 28 | 73 | Atwell |
| 0:56:39 | Thomas | SUNMAN | Open | 29 | 80 | Cowaramup |
| 0:56:46 | Jason | CONNOLLY | Open | 30 | 81 | Cowaramup |
| 0:58:26 | Brad | CRAWFORD | Open | 31 | 83 | Margaret River |
| 1:00:03 | Paul | DANGUE | Open | 32 | 85 | Witchcliffe |
| 1:04:05 | Alex | GAMAN | Open | 33 | 86 | Margaret River |
| 1:08:43 | Dermot | BLACKWEIR | Open | 34 | 88 | Bicton |
| DNS | Lee | COCKBURN | Open | Cowaramup | ||
| DNS | Anthony | D'AMORE | Open | Canning Vale | ||
| DNS | Ben | WIGHTMAN | Open | Margaret River | ||
| DNS | Troy | GOODLAD | Open | Dalyellup | ||
| 0:43:48 | Hugh | FORWARD | U16 | 1 | 15 | Margaret River |
| 0:49:13 | Cody | GARSTONE | U16 | 2 | 47 | Margaret River |
| 0:49:15 | James | TORTOISHELL | U16 | 3 | 49 | Margaret River |
| Time | First name | Family name | Cat | CatPos | GenPos | Town |
| 0:16:18 | Mary | BURKE HAYDON | Open | 1 | 1 | Cowaramup |
| 0:17:20 | Kelsey | VALLI | Open | 2 | 3 | Dalyellup |
| 0:18:30 | Katherine | BROOKS | Open | 3 | 4 | Dunsborough |
| 0:18:40 | Jackie | PANIZZA | Open | 4 | 5 | Bunbury |
| 0:18:46 | Cara | ELLIS | Open | 5 | 6 | Australind |
| 0:19:46 | Zoe | HUNTER-SMITH | Open | 6 | 7 | Margaret River |
| 0:20:20 | Samantha | VAN ZYL | Open | 7 | 9 | Margaret River |
| 0:20:44 | Catherine | NISBET | Open | 8 | 10 | Dunsborough |
| 0:20:56 | Julia | MELDRUM | Open | 9 | 11 | Cowaramup |
| 0:21:01 | Sarah | TOWIE | Open | 10 | 12 | Donnybrook |
| 0:21:10 | Tracie | OAKES | Open | 11 | 13 | Margaret River |
| 0:21:30 | Christina | RATCLIFFE | Open | 12 | 14 | Edgewater |
| 0:21:53 | Rosie | JONES | Open | 13 | 15 | Margaret River |
| 0:21:58 | Shannon | BLAKE | Open | 14 | 16 | Margaret River |
| 0:22:04 | Zaneta | VAN ZYL | Open | 15 | 17 | Margaret river |
| 0:22:27 | Niomi | O'HARA | Open | 16 | 18 | Margaret River |
| 0:22:53 | Beverly | VALLI | Open | 17 | 20 | Dalyellup |
| 0:23:12 | Lois | BUCKERIDGE | Open | 18 | 21 | Dunsborough |
| 0:23:43 | Debbie | JONES | Open | 19 | 22 | Busselton |
| 0:23:59 | Kerry | HOLLAND | Open | 20 | 23 | Quindalup |
| 0:24:47 | Bec | BYASS | Open | 21 | 25 | Boyanup |
| 0:24:48 | Emma | FIEGERT | Open | 22 | 26 | Boyanup |
| 0:25:09 | Martina | ALESSANDRO | Open | 23 | 27 | Margaret River |
| 0:25:21 | Sandra | ROBERTSON | Open | 24 | 28 | Margaret River |
| 0:25:21 | Elizabeth | JACKSON | Open | 25 | 29 | Margaret River |
| 0:25:22 | Gemma | ROBERTSON-SPENCER | Open | 26 | 30 | Margaret River |
| 0:25:40 | Emily | GUTHRIE | Open | 27 | 32 | Busselton |
| 0:25:43 | Melanie | RYAN | Open | 28 | 33 | Yallingup |
| 0:26:32 | Lucy | MORRIS | Open | 29 | 34 | Margaret River |
| 0:26:33 | Emma | GODRIDGE | Open | 30 | 35 | Margaret River |
| 0:27:04 | Jodie | COWAN | Open | 31 | 37 | Margaret River |
| 0:27:15 | Jasmine | GIBBS | Open | 32 | 38 | Bunbury |
| 0:28:15 | Michelle | DEIGHTON | Open | 33 | 39 | Margaret River |
| 0:28:25 | Jacqui | BRUCE | Open | 34 | 40 | Margaret River |
| 0:28:48 | Sadie | BRESLIN | Open | 35 | 41 | Margaret River |
| 0:29:05 | Cinde | FISHER | Open | 36 | 42 | Margaret River |
| 0:31:35 | Susan | OSMOTHERLY | Open | 37 | 45 | Margaret River |
| 0:32:19 | Justine | WARD | Open | 38 | 47 | Kewdale |
| 0:32:45 | Kerry | LEWIS | Open | 39 | 49 | Bateman |
| 0:33:40 | Jasmin | CALLAGHAN | Open | 40 | 50 | Busselton |
| 0:35:12 | Yvonne | MUIR | Open | 41 | 52 | Bunbury |
| 0:35:13 | Sarah | GRANT | Open | 42 | 53 | Bunbury |
| 0:37:25 | Cassandra | SAMUELS | Open | 43 | 54 | Margaret River |
| 0:38:18 | Rebecca | LEMM | Open | 44 | 55 | Margaret River |
| 0:38:32 | Lorri | CRIBB | Open | 45 | 56 | Margaret River |
| 0:38:33 | Kath | GODRIDGE | Open | 46 | 57 | Margaret River |
| 0:38:37 | Julia | BENNETT | Open | 47 | 58 | Margaret River |
| 0:38:42 | Tracey | MORRIS | Open | 48 | 59 | Margaret River |
| 0:38:55 | Karen | TRUNFALL | Open | 49 | 61 | Margaret River |
| 0:38:55 | Jenny | MART | Open | 50 | 62 | Margaret River |
| 0:38:58 | Robyn | ROBINSON | Open | 51 | 64 | Margaret River |
| 0:39:23 | Patricia | LEWIS | Open | 52 | 65 | Margaret River |
| 0:41:16 | Trixie | BYRNE | Open | 53 | 66 | Kalamunda |
| 0:42:10 | Beverly | DOIG | Open | 54 | 67 | Margaret River |
| 0:42:11 | Dennis | BEERE | Open | 55 | 68 | Margaret River |
| 0:46:53 | Mary | EGSJO | Open | 56 | 70 | Margaret River |
| 0:46:54 | Chris | DAVEY | Open | 57 | 71 | Margaret River |
| 0:46:56 | Cheryl | GORDON | Open | 58 | 72 | Treeton |
| 0:46:57 | Carolyn | SCOTT | Open | 59 | 73 | Margaret River |
| 0:46:58 | Therese | COLMAN | Open | 60 | 74 | Margaret River |
| 0:46:58 | Margery | HEELEY | Open | 61 | 75 | Wanneroo |
| 0:47:00 | Heidi | HUTCHINGS | Open | 62 | 76 | Prevelly |
| 0:47:09 | Mandy | GRIMWOOD | Open | 63 | 77 | Margaret River |
| 0:47:27 | Tash | HEELEY | Open | 64 | 78 | Margaret River |
| 0:48:18 | Terri | MINARDS | Open | 65 | 79 | Dalyellup |
| 0:49:50 | Bettina | PRETSEL | Open | 66 | 80 | Margaret River |
| DNS | Wendy | RICHARDSON HARDON | Open | Singapore | ||
| DNS | Fran | KEELEY | Open | Margaret River | ||
| DNS | Anne | SIMPSON | Open | Margaret River | ||
| DNS | Joella | ENDERES | Open | Augusta | ||
| DNS | Marie-Claire | FOLEY | Open | East Victoria Park | ||
| DNS | Terri | EARL | Open | Bunbury | ||
| DNS | Kerry | HOLLAND | Open | Quindalup | ||
| DNS | Connie | DYER | Open | Margaret River | ||
| DNS | Tash | RIGBY | Open | Margaret River | ||
| UNDER 12 | ||||||
| 0:17:15 | Charlie | NEIL-WARREN | U12 | 1 | 2 | Bunbury |
| 0:20:10 | Kristi | ELLIS | U12 | 2 | 8 | Australind |
| 0:22:40 | Isabelle | OSMOTHERLY | U12 | 3 | 19 | Margaret River |
| 0:24:01 | Natalie | IREDALE | U12 | 4 | 24 | Margaret River |
| 0:25:26 | Jamie | DAVIDSON | U12 | 5 | 31 | Margaret River |
| 0:26:53 | Riley | DAVIDSON | U12 | 6 | 36 | Margaret River |
| 0:29:16 | Matilda | MORRIS | U12 | 7 | 43 | Margaret River |
| 0:31:34 | Camilla | OSMOTHERLY | U12 | 8 | 44 | Margaret River |
| 0:31:36 | Alyssa | CRIBB | U12 | 9 | 46 | Margaret River |
| 0:32:42 | Kassandra | LEWIS | U12 | 10 | 48 | Bateman |
| 0:34:44 | Antoinette | PRETSEL | U12 | 11 | 51 | Margaret River |
| 0:38:51 | Indigo | ATWOOD | U12 | 12 | 60 | Margaret River |
| 0:38:57 | Sunniva | ATWOOD | U12 | 13 | 63 | Margaret River |
| 0:43:19 | Erin | BALDOCK | U12 | 14 | 69 | Dunsborough |
| 0:49:50 | Tatiana | PRETSEL | U12 | 15 | 81 | Margaret River |
| DNS | Olivia | GARDNER | U12 | Singapore | ||
| Time | First name | Family Name | Gender | Cat | CatPos | GenPos | Town |
| 0:14:15 | Andrew | COHEN | Male | Open | 1 | 1 | Dunsborough |
| 0:15:01 | Bradley | BRAND | Male | Open | 2 | 2 | Bunbury |
| 0:16:35 | Adam | BYASS | Male | Open | 3 | 3 | Boyanup |
| 0:16:36 | Jake | ZIERE | Male | Open | 4 | 4 | Cowaramup |
| 0:17:38 | Beall | ZIERE | Male | Open | 5 | 8 | Cowaramup |
| 0:17:39 | Daniel | ENDERES | Male | Open | 6 | 9 | Augusta |
| 0:17:42 | Peter | HARKER | Male | Open | 7 | 10 | Margaret River |
| 0:17:44 | Steve | VALLI | Male | Open | 8 | 11 | Dalyellup |
| 0:18:39 | Jordan | OAKES | Male | Open | 9 | 13 | Margaret River |
| 0:19:17 | Steve | JONES | Male | Open | 10 | 15 | Kewdale |
| 0:19:21 | Harry | ROBERTSON-SPENCER | Male | Open | 11 | 16 | Margaret River |
| 0:19:47 | Troy | SMITH | Male | Open | 12 | 17 | Bateman |
| 0:20:50 | Oliver | ABBEY | Male | Open | 13 | 18 | Prevelly |
| 0:20:58 | Peter | BYASS | Male | Open | 14 | 19 | Bunbury |
| 0:21:04 | John | BYRNE | Male | Open | 15 | 20 | Kalamunda |
| 0:21:52 | Lee | D'AMORE | Male | Open | 16 | 23 | Willetton |
| 0:21:54 | Gareth | JONES | Male | Open | 17 | 24 | Margaret River |
| 0:22:05 | Gardner | STEVE | Male | Open | 18 | 25 | Singapore |
| 0:22:18 | Ross | WAYLEN | Male | Open | 19 | 26 | Dalyellup |
| 0:22:27 | Tom | OSMOTHERLY | Male | Open | 20 | 27 | Margaret River |
| 0:22:39 | Bryan | WARD | Male | Open | 21 | 28 | East Victoria Park |
| 0:23:29 | Josh | CRIBB | Male | Open | 22 | 29 | Margaret River |
| 0:23:59 | Simon | RATCLIFFE | Male | Open | 23 | 30 | Edgewater |
| 0:24:58 | Gabriel | ABBOTT | Male | Open | 24 | 32 | Margaret River |
| 0:26:30 | Mark | WEBSTER | Male | Open | 25 | 37 | Dunsborough |
| 0:26:54 | Rod | DAVIDSON | Male | Open | 26 | 39 | Margaret River |
| 0:26:55 | Mark | CRAIN | Male | Open | 27 | 40 | Huntingdale |
| 0:27:10 | Joseph | COOK | Male | Open | 28 | 41 | Margaret River |
| 0:27:15 | Peter | MORRISON | Male | Open | 29 | 42 | Bunbury |
| 0:28:29 | Bradley | DEIGHTON | Male | Open | 30 | 44 | Margaret River |
| 0:33:22 | Brian | GALE | Male | Open | 31 | 47 | Margaret River |
| 0:34:43 | Andrew | PRETSEL | Male | Open | 32 | 48 | Margaret River |
| 0:35:12 | Daniel | EATON | Male | Open | 33 | 50 | Bayswater |
| 0:35:44 | Gordon | PAYNE | Male | Open | 34 | 51 | South Fremantle |
| 0:36:39 | David | BENNETT | Male | Open | 35 | 53 | Margaret River |
| 0:36:59 | William | HEYES | Male | Open | 36 | 55 | Margaret River |
| 0:37:28 | Gerald | HITCHCOCK | Male | Open | 37 | 57 | South Fremantle |
| 0:38:55 | Liam | CARTELL SMITH | Male | Open | 38 | 61 | Margaret River |
| 0:40:26 | Craig | FISHER | Male | Open | 39 | 63 | Margaret River |
| 0:41:30 | Paul | ATWOOD | Male | Open | 40 | 65 | Margaret River |
| 0:41:31 | Travis | LEMM | Male | Open | 41 | 66 | Margaret River |
| 0:43:16 | Michael | BALDOCK | Male | Open | 42 | 67 | Dunsborough |
| 0:46:59 | Jacob | SUTTON | Male | Open | 43 | 68 | Margaret River |
| 0:47:07 | Robert | BARNETT | Male | Open | 44 | 69 | Margaret River |
| 0:48:17 | Christopher | DOROZENKO | Male | Open | 45 | 70 | Bunbury |
| DNS | Laurence | GARDNER | Male | Open | Singapore | ||
| DNS | Michael | HEYDON | Male | Open | Cowaramup | ||
| UNDER 12 | |||||||
| 0:17:06 | Toby | BRESLIN | Male | U12 | 1 | 5 | Margaret River |
| 0:17:10 | Kieran | CRIBB | Male | U12 | 2 | 6 | Margaret River |
| 0:17:33 | Fletch | NEIL-WARREN | Male | U12 | 3 | 7 | Bunbury |
| 0:18:29 | Brodie | RENOLDS | Male | U12 | 4 | 12 | Margaret River |
| 0:19:10 | Daniel | ELLIS | Male | U12 | 5 | 14 | Australind |
| 0:21:05 | Eli | NEIL-WARREN | Male | U12 | 6 | 21 | Bunbury |
| 0:21:16 | Conor | HEYDON | Male | U12 | 7 | 22 | Cowaramup |
| 0:24:00 | Kila | HATCHETT | Male | U12 | 8 | 31 | Margaret River |
| 0:25:13 | Luke | CRIBB | Male | U12 | 9 | 33 | Margaret River |
| 0:25:14 | Koa | HATCHETT | Male | U12 | 10 | 34 | Margaret River |
| 0:26:17 | Brendan | WEBSTER | Male | U12 | 11 | 35 | Dunsborough |
| 0:26:29 | Rohan | WEBSTER | Male | U12 | 12 | 36 | Dunsborough |
| 0:26:31 | Harry | GODRIDGE | Male | U12 | 13 | 38 | Margaret River |
| 0:28:17 | Brodey | DEIGHTON | Male | U12 | 14 | 43 | Margaret River |
| 0:28:29 | Jaxon | DEIGHTON | Male | U12 | 15 | 45 | Margaret River |
| 0:29:04 | Jake | FISHER | Male | U12 | 16 | 46 | Margaret River |
| 0:34:44 | Lachlan | PRETSEL | Male | U12 | 17 | 49 | Margaret River |
| 0:36:15 | Ethan | HAMILTON | Male | U12 | 18 | 52 | Margaret River |
| 0:36:58 | Daniel | HEYES | Male | U12 | 19 | 54 | Margaret River |
| 0:37:00 | Jeremy | HEYES | Male | U12 | 20 | 56 | Margaret River |
| 0:38:37 | Bryce | BENNETT | Male | U12 | 21 | 58 | Margaret River |
| 0:38:45 | Hugo | CARTELL SMITH | Male | U12 | 22 | 59 | Margaret River |
| 0:38:50 | Theo | CARTELL SMITH | Male | U12 | 23 | 60 | Margaret River |
| 0:40:18 | Kirra | FISHER | Male | U12 | 24 | 62 | Margaret River |
| 0:40:27 | Perran | FISHER | Male | U12 | 25 | 64 | Margaret River |
| DNS | Digby | EMMETT | Male | U12 | East Victoria Park | ||
| DNS | Finnian | EMMETT | Male | U12 | East Victoria Park | ||
